Calendar
| December 2018 | February 2019 | |
| Monday, 7th January 2019 | ||
|---|---|---|
| Term Two Begins | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Tuesday, 8th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Wednesday, 9th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 10th January 2019 | ||
| Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
| Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
| Friday, 11th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Monday, 14th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Tuesday, 15th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Wednesday, 16th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 17th January 2019 | ||
| Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
| Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
| Friday, 18th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Monday, 21st January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Tuesday, 22nd January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Wednesday, 23rd January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| STEM Club (3.00 - 4.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 24th January 2019 | ||
| Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
| Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
| Friday, 25th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Monday, 28th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Tuesday, 29th January 2019 | ||
| Whole School at Mass for Catholic School's Week (10am in St. John’s Church) | ||
| Shared Ed Joint School Choir @Seagoe (2.45pm - 3.45pm) | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Wednesday, 30th January 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| STEM Club (3.00 - 4.00pm) | ||
| Thursday, 31st January 2019 | ||
| Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
| Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



