Calendar
| January 2019 | March 2019 | |
| Friday, 1st February 2019 | ||
|---|---|---|
| After-school's Club (2.00 - 3.00pm) | ||
| Monday, 4th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Tuesday, 5th February 2019 | ||
| Shared Ed Joint School Choir @St. John's (3.00pm - 3.45pm) | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Wednesday, 6th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| STEM Club (3.00 - 4.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 7th February 2019 | ||
| Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
| Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
| Friday, 8th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Monday, 11th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Tuesday, 12th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Wednesday, 13th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| STEM Club (3.00 - 4.00pm) | ||
| Thursday, 14th February 2019 | ||
| Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
| Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
| Friday, 15th February 2019 | ||
| Dress Up Red Day (£1/child or £2/family) | ||
| Whole School finishing early for Midterm (2.00pm) | ||
| Monday, 18th February 2019 | ||
| School Closed for Midterm Break | ||
| Tuesday, 19th February 2019 | ||
| School Closed for Midterm Break | ||
| Wednesday, 20th February 2019 | ||
| School Closed for Midterm Break | ||
| Thursday, 21st February 2019 | ||
| School Closed for Midterm Break | ||
| Friday, 22nd February 2019 | ||
| School Closed for Midterm Break | ||
| Sunday, 24th February 2019 | ||
| Peace Proms | ||
| Monday, 25th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Tuesday, 26th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Wednesday, 27th February 2019 | ||
| After-school's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 28th February 2019 | ||
| Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
| Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



