Calendar
| April 2019 | June 2019 | |
| Wednesday, 1st May 2019 | ||
|---|---|---|
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 2nd May 2019 | ||
| Feeney's Gaelic P.1-P.3 (2.00-3.00pm) | ||
| Feeney's Gaelic P.4-P.7 (3.00 - 4.00pm) | ||
| Cycling Proficiency (3.00-4.00pm) | ||
| Friday, 3rd May 2019 | ||
| Early Finish for ALL Pupils to facilitate Confirnation (1.15pm) | ||
| Confirmation (6.00pm) | ||
| Monday, 6th May 2019 | ||
| School Closed | ||
| Tuesday, 7th May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Wednesday, 8th May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Thursday, 9th May 2019 | ||
| Feeney's Gaelic P.1-P.3 (2.00-3.00pm) | ||
| Feeney's Gaelic P.4-P.7 (3.00 - 4.00pm) | ||
| Cycling Proficiency (3.00-4.00pm) | ||
| Friday, 10th May 2019 | ||
| Shared Ed P.1 @St. John's P.2 @Seagoe (9.15am - 12.00pm) | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Saturday, 11th May 2019 | ||
| First Holy Communion (11.00am) | ||
| Monday, 13th May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| P.6 Lit/Num Club (3.00-4.00pm) | ||
| Tuesday, 14th May 2019 | ||
| NO Choir | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Wednesday, 15th May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 16th May 2019 | ||
| Feeney's Gaelic P.1-P.3 (2.00-3.00pm) | ||
| Cycling Proficiency (3.00-4.00pm) | ||
| Feeney's Gaelic P.4-P.7 (3.00 - 4.00pm) | ||
| Friday, 17th May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Monday, 20th May 2019 | ||
| Shared Ed P.3 @St. John's (9.45am - 11.00am) | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| P.6 Lit/Num Club (3.00-4.00pm) | ||
| Tuesday, 21st May 2019 | ||
| Choir (3.00 - 4.00) | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Wednesday, 22nd May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 23rd May 2019 | ||
| Feeney's Gaelic P.1-P.3 (2.00-3.00pm) | ||
| Feeney's Gaelic P.4-P.7 (3.00 - 4.00pm) | ||
| Cycling Proficiency (3.00-4.00pm) | ||
| Friday, 24th May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Monday, 27th May 2019 | ||
| School Closed | ||
| Tuesday, 28th May 2019 | ||
| Choir (3.00 - 4.00) | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Wednesday, 29th May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
| Irish Dancing (3.00 - 4.00pm) | ||
| Thursday, 30th May 2019 | ||
| Feeney's Gaelic P.1-P.3 (2.00-3.00pm) | ||
| Cycling Proficiency (3.00-4.00pm) | ||
| Feeney's Gaelic P.4-P.7 (3.00 - 4.00pm) | ||
| Friday, 31st May 2019 | ||
| P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



